<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Canary Database News</title>
	<atom:link href="http://news.canarydatabase.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.canarydatabase.org</link>
	<description>Updates from the canarydatabase.org team</description>
	<lastBuildDate>Fri, 10 May 2013 00:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.canarydatabase.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f06d3ac25f8bafa26779a2b57a6c3107?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Canary Database News</title>
		<link>http://news.canarydatabase.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.canarydatabase.org/osd.xml" title="Canary Database News" />
	<atom:link rel='hub' href='http://news.canarydatabase.org/?pushpress=hub'/>
		<item>
		<title>New Article: One Health and Emerging Infectious Diseases: Clinical Perspectives.</title>
		<link>http://news.canarydatabase.org/2013/04/22/new-article-one-health-and-emerging-infectious-diseases-clinical-perspectives/</link>
		<comments>http://news.canarydatabase.org/2013/04/22/new-article-one-health-and-emerging-infectious-diseases-clinical-perspectives/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:48:18 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=113</guid>
		<description><![CDATA[Curr Top Microbiol Immunol. 2012 Sep 11. [Epub ahead of print] One Health and Emerging Infectious Diseases: Clinical Perspectives. Rabinowitz P, Conti L. Source http://www.ncbi.nlm.nih.gov/pubmed/22976348 Yale Occupational and Environmental Medicine, 135 College Street, New Haven, CT, 06510, USA, peter.rabinowitz@yale.edu. Abstract To date, there has been little articulation of specific One Health clinical activities for veterinary and human health [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=113&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2013/04/22/new-article-one-health-and-emerging-infectious-diseases-clinical-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Links among human health, animal health, and ecosystem health.</title>
		<link>http://news.canarydatabase.org/2013/04/22/links-among-human-health-animal-health-and-ecosystem-health/</link>
		<comments>http://news.canarydatabase.org/2013/04/22/links-among-human-health-animal-health-and-ecosystem-health/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:37:39 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=110</guid>
		<description><![CDATA[Annu Rev Public Health. 2013 Mar 18;34:189-204. doi: 10.1146/annurev-publhealth-031912-114426. Epub 2013 Jan 16. Links among human health, animal health, and ecosystem health. Rabinowitz P, Conti L. http://www.ncbi.nlm.nih.gov/pubmed/23330700 Abstract In the face of growing world human and animal populations and rapid environmental change, the linkages between human, animal, and environmental health are becoming more evident. Because animals and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=110&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2013/04/22/links-among-human-health-animal-health-and-ecosystem-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparison of human and animal surveillance data for H5N1 influenza A in Egypt 2006-2011.</title>
		<link>http://news.canarydatabase.org/2013/04/22/comparison-of-human-and-animal-surveillance-data-for-h5n1-influenza-a-in-egypt-2006-2011/</link>
		<comments>http://news.canarydatabase.org/2013/04/22/comparison-of-human-and-animal-surveillance-data-for-h5n1-influenza-a-in-egypt-2006-2011/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:28:14 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=104</guid>
		<description><![CDATA[PLoS One. 2012;7(9):e43851. doi: 10.1371/journal.pone.0043851. Epub 2012 Sep 27. Comparison of human and animal surveillance data for H5N1 influenza A in Egypt 2006-2011. Rabinowitz PM, Galusha D, Vegso S, Michalove J, Rinne S, Scotch M, Kane M.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=104&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2013/04/22/comparison-of-human-and-animal-surveillance-data-for-h5n1-influenza-a-in-egypt-2006-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Blog Post at http://humananimalmedicine.blogspot.com/</title>
		<link>http://news.canarydatabase.org/2013/01/31/new-blog-post-at-httphumananimalmedicine-blogspot-com/</link>
		<comments>http://news.canarydatabase.org/2013/01/31/new-blog-post-at-httphumananimalmedicine-blogspot-com/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:14:24 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=102</guid>
		<description><![CDATA[Find our new blog post at http://humananimalmedicine.blogspot.com/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=102&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2013/01/31/new-blog-post-at-httphumananimalmedicine-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Visit our new web site at www.humananimalmedicine.org</title>
		<link>http://news.canarydatabase.org/2012/04/02/visit-our-new-web-site-at-www-humananimalmedicine-org/</link>
		<comments>http://news.canarydatabase.org/2012/04/02/visit-our-new-web-site-at-www-humananimalmedicine-org/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:04:10 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://canarydb.wordpress.com/?p=98</guid>
		<description><![CDATA[The Yale Human Animal Medicine Project has a new web site.  You can find it at www.humananimalmedicine.org.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=98&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2012/04/02/visit-our-new-web-site-at-www-humananimalmedicine-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Yale Human Animal Medicine Project Blog</title>
		<link>http://news.canarydatabase.org/2011/10/06/yale-human-animal-medicine-project-blog/</link>
		<comments>http://news.canarydatabase.org/2011/10/06/yale-human-animal-medicine-project-blog/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:42:45 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://canarydb.wordpress.com/?p=96</guid>
		<description><![CDATA[Please visit Yale Human Animal Medicine project Blog at http://humananimalmedicine.blogspot.com/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=96&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2011/10/06/yale-human-animal-medicine-project-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New MSN article on Pets and Health</title>
		<link>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/</link>
		<comments>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:36:13 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=91</guid>
		<description><![CDATA[New article featuring Dr. Rabinowitz on the Human-Animal connection for health. http://health.msn.com/health-topics/infectious-diseases/articlepage.aspx?cp-documentid=100269193<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=91&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>The Yale Human Animal Medicine Project has a new website and is on Twitter too!</title>
		<link>http://news.canarydatabase.org/2010/11/09/85/</link>
		<comments>http://news.canarydatabase.org/2010/11/09/85/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:11 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[project news]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=85</guid>
		<description><![CDATA[Yale Human Animal Medicine Project has a new website!  You can follow us on Twitter too!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=85&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/11/09/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Article:  Informatics, Bioinformatics and Phylogeography</title>
		<link>http://news.canarydatabase.org/2010/10/06/phylogeography/</link>
		<comments>http://news.canarydatabase.org/2010/10/06/phylogeography/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:38:09 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[project news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=72</guid>
		<description><![CDATA[At the Intersection of Public-health Informatics and Bioinformatics: Using Advanced Web Technologies for Phylogeography Scotch, Matthew Epidemiology: November 2010 &#8211; Volume 21 &#8211; Issue 6 &#8211; pp 764-768 Summary:  Web 2.0 and the Semantic Web (3.0) provide great opportunities for biomedical informatics research and the development of informatics tools and resources to address problems across [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=72&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/10/06/phylogeography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Customized PREDICT Healthmap</title>
		<link>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/</link>
		<comments>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:38:51 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[animals as sentinels]]></category>
		<category><![CDATA[PREDICT project]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Zoonosis]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=48</guid>
		<description><![CDATA[As part of the PREDICT project, which strives to build a global early warning system for emerging diseases that move between wildlife and people,  Healthmap has customized a map for news alerts in the global &#8220;hotspots&#8221; of interest.  View the map at  http://healthmap.org/predict/.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&#038;blog=15577112&#038;post=48&#038;subd=canarydb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/59c9d1f7448b1e2a3ec553aa01d9a0f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
	</channel>
</rss>
