<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Canary Database News</title>
	<atom:link href="http://news.canarydatabase.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.canarydatabase.org</link>
	<description>Updates from the canarydatabase.org team</description>
	<lastBuildDate>Sun, 05 Jun 2011 22:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.canarydatabase.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f06d3ac25f8bafa26779a2b57a6c3107?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Canary Database News</title>
		<link>http://news.canarydatabase.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.canarydatabase.org/osd.xml" title="Canary Database News" />
	<atom:link rel='hub' href='http://news.canarydatabase.org/?pushpress=hub'/>
		<item>
		<title>New MSN article on Pets and Health</title>
		<link>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/</link>
		<comments>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:36:13 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=91</guid>
		<description><![CDATA[New article featuring Dr. Rabinowitz on the Human-Animal connection for health. http://health.msn.com/health-topics/infectious-diseases/articlepage.aspx?cp-documentid=100269193<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=91&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2011/01/25/new-msn-article-on-pets-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>The Yale Human Animal Medicine Project has a new website and is on Twitter too!</title>
		<link>http://news.canarydatabase.org/2010/11/09/85/</link>
		<comments>http://news.canarydatabase.org/2010/11/09/85/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:11 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[project news]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=85</guid>
		<description><![CDATA[Yale Human Animal Medicine Project has a new website!  You can follow us on Twitter too!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=85&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/11/09/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Article:  Informatics, Bioinformatics and Phylogeography</title>
		<link>http://news.canarydatabase.org/2010/10/06/phylogeography/</link>
		<comments>http://news.canarydatabase.org/2010/10/06/phylogeography/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:38:09 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[project news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=72</guid>
		<description><![CDATA[At the Intersection of Public-health Informatics and Bioinformatics: Using Advanced Web Technologies for Phylogeography Scotch, Matthew Epidemiology: November 2010 &#8211; Volume 21 &#8211; Issue 6 &#8211; pp 764-768 Summary:  Web 2.0 and the Semantic Web (3.0) provide great opportunities for biomedical informatics research and the development of informatics tools and resources to address problems across [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=72&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/10/06/phylogeography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Customized PREDICT Healthmap</title>
		<link>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/</link>
		<comments>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:38:51 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[animals as sentinels]]></category>
		<category><![CDATA[PREDICT project]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Zoonosis]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=48</guid>
		<description><![CDATA[As part of the PREDICT project, which strives to build a global early warning system for emerging diseases that move between wildlife and people,  Healthmap has customized a map for news alerts in the global &#8220;hotspots&#8221; of interest.  View the map at  http://healthmap.org/predict/.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=48&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/09/10/customized-predict-healthmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Publication: Disease Emergence and Resurgence: The Wildlife-Human Connection</title>
		<link>http://news.canarydatabase.org/2010/09/10/new-publication-disease-emergence-and-resurgence-the-wildlife-human-connection/</link>
		<comments>http://news.canarydatabase.org/2010/09/10/new-publication-disease-emergence-and-resurgence-the-wildlife-human-connection/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:09:14 +0000</pubDate>
		<dc:creator>yalecanarydb</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[animals as sentinels]]></category>
		<category><![CDATA[Canary Database]]></category>
		<category><![CDATA[National Wildlife Health Center]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/?p=43</guid>
		<description><![CDATA[Disease Emergence and Resurgence: The Wildlife-Human Connection The USGS National Wildlife Health Center is pleased to announce the publication of Circular 1285 &#8212; Disease Emergence and Resurgence: The Wildlife-Human Connection.  This book was prepared in cooperation with the U.S. Fish and Wildlife Service.  Major funding support was provided by the U.S. Fish and Wildlife Service, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=43&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/09/10/new-publication-disease-emergence-and-resurgence-the-wildlife-human-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yalecanarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>Video on Sustaining Global Surveillance and Response to Emerging Zoonotic Diseases</title>
		<link>http://news.canarydatabase.org/2010/02/17/video-on-sustaining-global-surveillance-and-response-to-emerging-zoonotic-diseases/</link>
		<comments>http://news.canarydatabase.org/2010/02/17/video-on-sustaining-global-surveillance-and-response-to-emerging-zoonotic-diseases/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:03:20 +0000</pubDate>
		<dc:creator>dchud</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/archives/29</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=akMQKFApBR0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=29&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/02/17/video-on-sustaining-global-surveillance-and-response-to-emerging-zoonotic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">canarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>One Health Initiative Website</title>
		<link>http://news.canarydatabase.org/2010/02/05/one-health-initiative-website/</link>
		<comments>http://news.canarydatabase.org/2010/02/05/one-health-initiative-website/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:56:27 +0000</pubDate>
		<dc:creator>dchud</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[project news]]></category>
		<category><![CDATA[One Health]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/archives/28</guid>
		<description><![CDATA[http://www.onehealthinitiative.com/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=28&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2010/02/05/one-health-initiative-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">canarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>HUMAN-ANIMAL MEDICINE book referenced on OneHealth Initiative Site</title>
		<link>http://news.canarydatabase.org/2009/09/24/new-animal-human-book-on-onehealth-initiative-site/</link>
		<comments>http://news.canarydatabase.org/2009/09/24/new-animal-human-book-on-onehealth-initiative-site/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:21:27 +0000</pubDate>
		<dc:creator>dchud</dc:creator>
				<category><![CDATA[project news]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/archives/27</guid>
		<description><![CDATA[http://www.onehealthinitiative.com/news.php<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=27&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2009/09/24/new-animal-human-book-on-onehealth-initiative-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">canarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Book: HUMAN-ANIMAL MEDICINE: Clinical Approaches to Zoonoses and Other Shared Health Risks</title>
		<link>http://news.canarydatabase.org/2009/09/14/new-book-human-animal-medicine-clinical-approaches-to-zoonoses-and-other-shared-health-risks/</link>
		<comments>http://news.canarydatabase.org/2009/09/14/new-book-human-animal-medicine-clinical-approaches-to-zoonoses-and-other-shared-health-risks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:07:08 +0000</pubDate>
		<dc:creator>dchud</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/archives/25</guid>
		<description><![CDATA[Editors: Rabinowitz, P. Conti, L. Release Date: December 2009 ISBN-13: 978-1-4160-6837-2 ISBN-10: 1-4160-6837-6 Abstract: Human-Animal Medicine focuses on the emerging diseases that cross between animals and humans, and points out the important environmental changes related to land use, climate change, intensification of food production, and other factors that help manifest these diseases. This evidence-based practice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=25&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2009/09/14/new-book-human-animal-medicine-clinical-approaches-to-zoonoses-and-other-shared-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">canarydb</media:title>
		</media:content>
	</item>
		<item>
		<title>New Article: Linkages between animal and human health sentinel data.</title>
		<link>http://news.canarydatabase.org/2009/09/12/new-article-linkages-between-animal-and-human-health-sentinel-data/</link>
		<comments>http://news.canarydatabase.org/2009/09/12/new-article-linkages-between-animal-and-human-health-sentinel-data/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:32:34 +0000</pubDate>
		<dc:creator>dchud</dc:creator>
				<category><![CDATA[project news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://news.canarydatabase.org/archives/24</guid>
		<description><![CDATA[Authors: Scotch M, Odofin L, Rabinowitz P. Journal: BMC Veterinary Research Volume:  5 Issue: 15 Pages: on-line Abstract: In order to identify priorities for building integrated surveillance systems that effectively model and predict human risk of zoonotic diseases, there is a need for improved understanding of the practical options for linking surveillance data of animals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.canarydatabase.org&amp;blog=15577112&amp;post=24&amp;subd=canarydb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.canarydatabase.org/2009/09/12/new-article-linkages-between-animal-and-human-health-sentinel-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">canarydb</media:title>
		</media:content>
	</item>
	</channel>
</rss>
